| safeindustries.office@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Black Dock Bumper, Compressed Dock Bumper, D Shape Dock Bumper, D Type Dock Bumper, DB18 Dock Bumper, DB1810 Dock Bumper, Dome Type Dock Bumper, Grey Dock Bumper, Heavy Dock Bumper, Hollow Dock Bumper, Industrial Dock Bumper, Laminated Dock Bumper, Leveler Dock Bumper, Loading Dock Bumper, Molded Dock Bumper, Plain Dock Bumper, Polyethylene Dock Bumper, Rectangular Dock Bumper, Rubber Dock Bumper, Safety Dock Bumper, Solid Dock Bumper and Square Dock Bumper from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Black |
| Application | Industrial |
| Size | 13*7 Inch (L*W) |
| Country of Origin | India |
| Hardness | 40 Shore A |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Black |
| Application | Industrial |
| Size | 14 x 10 x 4.5 Inch |
| Type | Compressed |
| Weight | 14 Kg |
| Country of Origin | India |
| Hardness | 75 Shore A |
A combination of compressed tire rubber and 1/4"(06mm) angles makes our Laminated Rubber Bumper an industry leader when it comes to impact power and durability. Extra- length versions are available for loadingbays without a dock leveler installed. In addition to providing solid dock wall protection,laminated rubber bumpers can be used as rub rails insidetruck wells or as wall protection inside the facility.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Black |
| Application | Industrial |
| Size | 300*150*150mm (L*W*H) |
| Country of Origin | India |
| Weight | 7 Kg |
| Hardness | 65 Shore A |
| Density | 1.2 g/mL |
| Temperature | 50 Degree Celsius |
D Shape Rubber Dock Bumper provided by us are flexible and dependable for your loading dock protection. Each unit is manufactured from reinforced prime rubber and has a very good impact recovery.All D-Type bumpers also have pre drilled mounting holes for easy installation, and only require 5/8" (16mm) anchor bolts.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Color | Black |
| Application | Industrial |
| Size | Standard |
| Country of Origin | India |
| Weight | 12 Kg |
| Temperature | 40 Degree Celsius |
D-Type Rubber Bumpers provided by us are flexible and dependable for your loading dock protection. Each unit is manufactured from reinforced prime rubber and has a very good impact recovery.All D-Type bumpers also have pre drilled mounting holes for easy installation, and only require 5/8" (16mm) anchor bolts.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Black, Yellow |
| Application | Industrial |
| Size | 18x10x4H inch |
| Weight | 12 Kg |
| Country of Origin | India |
| Hardness | 73 Shore |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Black |
| Application | Industrial |
| Size | 18" x 10" x 4" |
| Weight | 12 Kg |
| Country of Origin | India |
| Hardness | 70 Shore A |
| Temperature | 40 Degree Celsius |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Black |
| Application | Industrial |
| Size | Standard |
| Country of Origin | India |
| Weight | 12 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Grey |
| Application | Industrial |
| Size | 4 Inch |
| Type | Reusable |
| Country of Origin | India |
| Hardness | 60 HRC |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Color | Black, Yellow |
| Application | Industrial |
| Thickness | 100 mm |
| Weight | 11 Kg |
| Country of Origin | India |
| Height | 150 mm |
| Length | 500 mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Black |
| Application | Industrial |
| Size | 150x150x75x75mm |
| Type | Hollow |
| Weight | 13 Kg |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Black |
| Application | Industrial |
| Size | DD 150x150x75x75mm Long 1000mm |
| Type | Solid |
| Weight | 24 Kg |
| Country of Origin | India |
| Hardness | 75 Shore |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Color | Black |
| Application | Industrial |
| Size | 14x10x4.5 Inch |
| Type | Laminated |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Black |
| Application | Industrial |
| Size | Standard |
| Weight | 9 Kg |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Black, Yellow |
| Application | Industrial |
| Size | Standard |
| Thickness | 100 mm |
| Country of Origin | India |
The Safe Rectangular DB18 is meticulously designed to offer optimal protection and durability. With dimensions of 450x250x100 mm, this product is suitable for a variety of industrial applications. Constructed from high-quality rubber, it ensures resilience and long-term performance. Weighing 12.0 kg, it is easy to handle and install. Ideal for safeguarding machinery, protecting walls, or any other area where impact resistance is crucial, the Safe Rectangular DB18 stands out as a reliable safety solution.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Green |
| Application | Industrial |
| Size | Standard |
| Type | Molded |
| Country of Origin | India |
| Weight | 12 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Black |
| Application | Skin Whitening |
| Size | 13*6 Inch (L*W) |
| Weight | 5 Kg |
| Country of Origin | India |
| Hardness | 70 Shore A |
| Density | 1.2 g/mL |
| Temperature | 40 Degree Celsius |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyethylene |
| Finishing | Polished |
| Color | Grey, Yellow |
| Application | Industrial |
| Size | 18*10*4inch |
| Thickness | 100 mm |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Black |
| Application | Industrial |
| Size | Standard |
| Thickness | 100 mm |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Black |
| Application | Industrial |
| Size | 13 x 10 x 4 Inch (L*W*H) |
| Country of Origin | India |
| Hardness | 20 Shore A |
| Density | 1.2 g/mL |
Black Rectangular Rubber Dock Bumper provided by us are solid and dependable for your loading dock protection. Each unit is manufactured from reinforced prime rubber and has an average impact recovery of 98%. All molded bumpers also have pre-drilled mounting holes for easy installation, and only require 5/8" (16mm) anchor bolts.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Black |
| Application | Industrial |
| Size | Standard |
| Thickness | 100 mm |
| Country of Origin | India |
| Weight | 12 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Grey |
| Application | Industrial |
| Size | Standard |
| Country of Origin | India |
| Hardness(Shore) | 70 |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Finishing | Polished |
| Color | Black |
| Application | Industrial |
| Size | Standard |
| Thickness | 100 mm |
| Weight | 12 Kg |
| Country of Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.